Kerala Lottery Jackpot Results
Stay updated with the latest Sthree Sakthi (SS.450) Draw Results
Sthree Sakthi (SS.450) – Monday (3 PM) Draw
Date: 14.01.2025
1st Prize: ₹7,500,000/- (75 Lakhs)
Winning Number: SV 641769 (Kayamkulam)
Agent: P Sivan Kutty, Agency: A 2311
Consolation Prize: ₹8,000/-
- SN 641769
- SO 641769
- SP 641769
- SR 641769
- SS 641769
- ST 641769
- SU 641769
- SW 641769
- SX 641769
- SY 641769
- SZ 641769
Other Prizes
Prize | Amount | Winning Numbers |
---|---|---|
2nd Prize | ₹1,000,000/- | SS 752115 |
3rd Prize | ₹5,000/- | 0832, 1186, 2245, 3717, 3964, 4221, 4501, 5213, 5479, 6147, 6172, 7098, 7335, 7741, 8260, 8415, 9287, 9973 |
4th Prize | ₹2,000/- | 0046, 0650, 1289, 1923, 2784, 2848, 3353, 5106, 6378, 6453 |
5th Prize | ₹1,000/- | 1028, 2799, 3511, 3680, 3969, 4723, 4895, 5378, 6553, 7105, 7138, 7234, 7361, 7382, 7389, 7879, 7898, 9037, 9394, 9593 |
6th Prize | ₹500/- | 0061, 0392, 0530, 1112, 1143, 1422, 1682, 1910, 2071, 2313, 2322, 2345, 2528, 2965, 2968, 3083, 3112, 3126, 3268, 3619, 3989, 4648, 5177, 5180, 5287, 5298, 5494, 5503, 5627, 5650, 5675, 6551, 6677, 6827, 6916, 6971, 7119, 7305, 7370, 7384, 7516, 7519, 7657, 8531, 8869, 8990, 8998, 9061, 9165, 9311, 9452, 9658 |
7th Prize | ₹200/- | 0081, 0196, 0355, 0562, 1053, 1064, 1183, 1238, 1246, 1749, 1929, 2030, 2143, 2328, 2755, 3087, 3308, 3483, 3519, 3546, 3783, 4118, 4191, 4614, 4788, 4804, 4875, 5061, 5462, 5568, 5972, 6196, 6345, 6559, 6952, 6995, 7324, 7393, 8008, 8244, 8683, 8793, 8846, 9517, 9743 |
8th Prize | ₹100/- | 0127, 0167, 0512, 0617, 0680, 0818, 0887, 1013, 1106, 1231, 1235, 1302, 1321, 1396, 1450, 1462, 1538, 1552, 1556, 1622, 1863, 1884, 2267, 2276, 2357, 2478, 2496, 2505, 2598, 2628, 2791, 2796, 2805, 2933, 3080, 3113, 3271, 3471, 3509, 3556, 3614, 3635, 3665, 3702, 3790, 3803, 3999, 4023, 4104, 4115, 4136, 4160, 4237, 4245, 4292, 4298, 4385, 4414, 4533, 4700, 4844, 4956, 5224, 5483, 5550, 5696, 5901, 5988, 6029, 6042, 6177, 6195, 6262, 6346, 6395, 6417, 6507, 6617, 6733, 6887, 6905, 6928, 6943, 6982, 7023, 7027, 7043, 7132, 7135, 7194, 7295, 7298, 7491, 7493, 7527, 7578, 7713, 7717, 7851, 7936, 7964, 7966, 8142, 8230, 8297, 8345, 8469, 8521, 8553, 8723, 8780, 8827, 8855, 9006, 9036, 9163, 9274, 9463, 9494, 9496, 9599, 9745, 9800, 9819, 9830, 9856 |
Internal Links